Post image for Beware Of Your Caffeine Kick

Beware Of Your Caffeine Kick

by Maryann Pisano on July 24, 2013

Sure, everyone loves a delicious, warm cup of joe in the morning.  But, just exactly how much caffeine are you consuming?  Here’s your guide to the caffeinated beverages at Starbucks.

Too much caffeine can lead to:

  • Insomnia
  • Nervousness
  • Restlessness
  • Irritability
  • Stomach upset
  • Fast heartbeat
  • Muscle tremors

Source:  energyfiend.com

Beverage Short Tall  Grande Venti Trenta
Brewed Coffee* 180mg 260mg 330mg 415mg
Brewed Decaf Coffee** 15mg 20mg 25mg 30mg
Caffè Americano 75mg 150mg 225mg 300mg
Caffè Latte (also Cinnamon Dolce Latte) 75mg 75mg 150mg 150mg
Caffè Mocha (also flavored Mocha’s) 90mg 95mg 175mg 180mg
Cappucino 75mg 75mg 150mg 150mg
Caramel Macchiato 75mg 75mg 150mg 150mg
Chocolate Milk 20mg 25mg 40mg
Espresso 75mg (solo) 150mg (doppio)
Espresso Macchiato (also Espresso con Panna) 75mg (solo) 150mg (doppio)
Frappuccino Blended Coffee (multiple flavors) 85-90mg 110-115mg 155-160mg
Frappuccino Light Blended Coffee (multiple flavors) 70-75mg 95-100mg 125-140mg
Tazo Green Tea Frappuccino 50mg 70mg 100mg
Hot Chocolate 15mg 20mg 25mg 30mg
Chocolate Smoothie 15mg
Tazo Black Tea Latte 50mg 75mg 100mg 125mg
Tazo Chai Tea Latte 50mg 75mg 100mg 120mg
Tazo Green Tea Latte 30mg 55mg 80mg 110mg
Tazo Red Tea Latte 0 0 0 0
Tazo Awake Brewed Tea 135mg 135mg 135mg 135mg
Tazo Calm Brewed Tea 0 0 0 0
Tazo China Green Tips Brewed Tea 70mg 70mg 70mg 70mg
Tazo Earl Grey Brewed Tea 115mg 115mg 115mg 115mg
White Hot Chocolate 0 0 0 0
Iced Coffee (no milk) 120mg 165mg 235mg 285mg
Iced Coffee (with milk) 90mg 125mg 170mg 195mg
Iced Caffe Americano 150mg 225mg 300mg
Iced Doubleshot + Energy 150mg 225mg 375mg
Iced Caffe Latte 75mg 150mg 225mg

{ 0 comments… add one now }

Leave a Comment

Previous post:

Next post: